|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £2,683,497 | £2,683,497 | £2,683,497 | NEW |
| £2,193,453 | £3,180,507 | £7,351,909 | 2 |
| £328,864 | £443,966 | £6,266,643 | 5 |
| £216,213 | £281,077 | £2,994,134 | 4 |
| £206,212 | £288,697 | £4,923,611 | 5 |
| £178,282 | £240,681 | £12,477,495 | 7 |
Directed by Peter Bogdanovich | £79,259 | £110,963 | £1,830,718 | 5 |
| £77,790 | £108,906 | £899,980 | 4 |
Starring Bobby Driscoll Kathryn Beaumont Hans Conried | £67,928 | £98,496 | £3,827,771 | 11 |
| £48,920 | £68,488 | £2,077,535 | 6 |
| £16,866 | £24,456 | £295,986 | 4 |
Directed by Mick Garris Starring Brian Krause Madchen Amick Alice Krige | £4,225 | £5,704 | £2,459,242 | 8 |
Directed by Sidney J. Furie Starring Rodney Dangerfield Jackee Harry Jonathan Brandis | £2,091 | £2,718 | £2,000,930 | 9 |
Directed by Barnet Kellman | £1,091 | £1,418 | £2,376,325 | 11 |
| £1,090 | £1,472 | £3,707,749 | 12 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.