|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,489,833 | £3,766,802 | £17,418,854 | 3 |
| £793,425 | £793,425 | £793,425 | NEW |
Directed by Max Giwa Dania Pasquini Starring Nichola Burley Richard Winsor Ukweli Roach | £715,317 | £1,262,926 | £10,227,673 | 4 |
| £507,855 | £1,010,908 | £7,373,367 | 4 |
| £468,279 | £468,279 | £468,279 | NEW |
| £414,711 | £866,179 | £1,562,459 | 2 |
| £367,396 | £612,630 | £3,053,104 | 3 |
| £362,397 | £865,386 | £14,397,521 | 5 |
| £175,920 | £492,782 | £893,336 | 2 |
| £132,048 | £366,416 | £799,634 | 2 |
Directed by John H. Williams Starring Tom Kenny Zack Shada Patrick Warburton | £122,537 | £221,951 | £1,479,081 | 3 |
| £118,804 | £118,804 | £118,804 | NEW |
| £113,566 | £236,685 | £20,923,193 | 7 |
| £84,230 | £195,633 | £414,416 | 2 |
| £66,143 | £176,294 | £300,300 | 2 |
| £55,619 | £123,287 | £2,686,096 | 6 |
| £49,372 | £49,372 | £49,372 | NEW |
Directed by Gaurav Trehan Starring Arthar Habib Harish Verma Sunny Gill | £14,414 | £14,414 | £14,414 | NEW |
Directed by Shirin Neshat Starring Navd Akhavan Mina Azarian Bijan Daneshmand | £10,170 | £10,170 | £10,170 | NEW |
| £5,305 | £13,296 | £16,375,545 | 12 |
| £5,119 | £14,523 | £4,035,998 | 9 |
Directed by Matt Harlock Paul Thomas Starring Kevin Booth John Farneti Bill Hicks | £2,856 | £5,314 | £99,891 | 5 |
| £1,736 | £3,272 | £11,597,750 | 11 |
Directed by Josh Appignanesi Starring Igal Naor Stewart Scudamore Omid Djalili | £1,166 | £2,823 | £587,512 | 10 |
| £742 | £2,366 | £391,908 | 7 |
Directed by Jez Lewis Starring
| £327 | £327 | £327 | NEW |
Directed by Brad J. Silverman Starring Anthony Tyler Quinn Danielle Bisutti Jay Underwood | £58 | £838 | £27,302 | 10 |
Directed by Lindy Heymann Starring Nichola Burley Jamie Doyle Kerrie Hayes | £20 | £774 | £1,751 | 2 |