| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(new) The Inbetweeners 2 | £12,538,114 | £12,538,114 | £12,538,114 | NEW |
2(1) Guardians of the Galaxy | £3,332,179 | £7,477,220 | £13,840,330 | 2 |
3(2) Dawn of the Planet of the Apes | £1,743,778 | £3,608,926 | £27,053,291 | 4 |
4(re) Planes: Fire and Rescue | £1,041,322 | £1,041,322 | £1,138,896 | NEW |
5(3) How to Train Your Dragon 2 | £893,792 | £1,863,947 | £19,498,676 | 7 |
6(7) Back to the Future | £522,863 | £522,863 | £1,061,022 | 20 |
7(6) The Nut Job | £458,360 | £1,105,526 | £1,772,492 | 2 |
8(4) Hercules | £423,677 | £973,234 | £4,631,015 | 3 |
9(5) The Purge: Anarchy | £320,365 | £868,489 | £3,969,494 | 3 |
10(8) Transformers: Age of Extinction | £174,300 | £421,696 | £19,074,771 | 5 |
11(10) Earth to Echo | £152,250 | £463,869 | £2,162,217 | 3 |
12(9) Step Up 5: All In | £150,930 | £517,783 | £908,912 | 2 |
13(11) Boyhood | £143,142 | £282,085 | £2,232,096 | 5 |
14(new) It's Entertainment | £124,657 | £124,657 | £124,657 | NEW |
15(12) The House of Magic | £118,048 | £307,232 | £1,132,999 | 3 |
16(new) La Traviata: Glyndebourne 2014 | £112,970 | £112,970 | £112,970 | NEW |
17(18) Postman Pat: The Movie | £70,228 | £97,602 | £3,200,716 | 12 |
18(new) God's Pocket | £54,015 | £54,015 | £54,015 | NEW |
19(15) Pudsey the Dog: The Movie | £39,387 | £142,592 | £1,421,613 | 4 |
20(new) Lilting | £39,234 | £39,234 | £39,234 | NEW |
21(new) Aa Gaye Munde | £28,265 | £28,265 | £28,265 | NEW |
22(new) The Unbeatables | £25,064 | £25,064 | £25,064 | NEW |
23(17) Maleficent | £22,673 | £70,831 | £18,774,222 | 11 |
24(new) Welcome to New York | £14,505 | £14,505 | £14,505 | NEW |
25(new) Wakolda | £13,168 | £13,168 | £13,168 | NEW |
26(new) All This Mayhem | £12,247 | £12,247 | £12,247 | NEW |
27(new) Vikramadithyan | £10,847 | £10,847 | £10,847 | NEW |
28(re) Skylight: NT Live 2014 | £9,768 | £9,768 | £1,070,759 | NEW |
29(20) Chef | £8,092 | £24,620 | £1,513,087 | 7 |
30(19) Monty Python Live (Mostly) | £4,747 | £17,921 | £1,357,889 | 4 |
31(22) Belle | £3,785 | £20,549 | £1,785,249 | 9 |
32(27) Walking On Sunshine | £3,169 | £9,533 | £1,211,592 | 7 |
33(re) Globe On Screen: The Tempest Shakespeares Globe 2013 | £2,663 | £2,663 | £78,033 | 6 |
34(re) Globe On Screen: Macbeth Shakespeares Globe 2013 | £2,470 | £2,470 | £67,602 | NEW |
35(re) Globe On Screen: A Midsummer Night's Dream Shakespeares Globe 2013 | £1,985 | £1,985 | £89,884 | NEW |
36(26) A Night At the Cinema In 1914 | £1,917 | £10,134 | £15,078 | 2 |
37(28) The Two Faces of January | £1,138 | £3,050 | £1,601,666 | 13 |
38(new) Moebius S | £672 | £672 | £672 | NEW |
39(23) Muppets Most Wanted | £521 | £1,439 | £7,601,532 | 20 |
40(re) Viking Adventures From the British Museum | £518 | £518 | £36,713 | 2 |
41(30) Seve | £316 | £1,242 | £109,908 | 7 |
42(32) Jimmy's Hall | £37 | £312 | £516,297 | 11 |
43(33) Believe | £34 | £466 | £6,364 | 3 |
44(re) Vikings Live From the British Museum | £26 | £26 | £357,313 | NEW |
