| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Aliens / 1986 | £1,035,857 |
| 2 | Mona Lisa / 1986 | £464,200 |
| 3 | Poltergeist II: The Other Side / 1986 | £149,833 |
| 4↔ (4) | Day of the Dead / 1985 | £133,579 |
| 5↓ (3) | Sid & Nancy / 1986 | £101,087 |
| 6↓ (2) | Highlander / 1986 | £100,058 |
| 7↓ (5) | Flight of the Navigator / 1986 | £68,712 |
| 8↓ (6) | Betty Blue / 1986 | £50,211 |
| 9↓ (8) | She's Gotta Have It / 1986 | £23,792 |
| 10↓ (9) | Iron Eagle / 1986 | £17,535 |
| 11↔ (11) | Raw Deal / 1986 | £14,431 |
| 12↓ (7) | Caravaggio / 1986 | £14,400 |
| 13↓ (10) | Ruthless People / 1986 | £13,282 |
| 14↓ (12) | The Karate Kid Part II / 1986 | £9,073 |
| 15↓ (13) | Cobra / 1986 | £8,588 |
ADVERTISMENT
Buy from Amazon.co.uk