| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Top Gun / 1986 | £733,532 | £3,112,783 | £953,592 | 23% | 6 |
| 2↔ (2) | Legal Eagles / 1986 | £151,309 | £646,994 | £211,833 | -1% | 3 |
| 3↔ (3) | Cinderella / 1950Re-Release | £61,048 | £630,810 | £88,520 | -52% | 3 |
| 4↔ (4) | A Nightmare On Elm Street Part 2: Freddys Revenge / 1986 | £56,874 | £841,335 | £73,936 | -55% | 4 |
| 5↔ (5) | Basil: The Great Mouse Detective / 1986 | £44,458 | £861,019 | £60,018 | -47% | 5 |
| 6↔ (6) | Poltergeist II: The Other Side / 1986 | £22,461 | £1,201,762 | £31,445 | -33% | 8 |
| 7↔ (7) | About Last Night ... / 1986 | £9,060 | £1,565,472 | £12,684 | -39% | 9 |
| 8↑ (10) | That Was Then ... This Is Now / 1986 | £8,000 | £21,200 | £11,200 | -20% | 2 |
| 9↑ (11) | Men... / 1985 | £5,000 | £14,000 | £7,000 | -29% | 2 |
| 10↓ (8) | Mona Lisa / 1986 | £4,038 | £2,766,909 | £5,855 | -60% | 8 |
| 11↓ (9) | Sid & Nancy / 1986 | £3,872 | £1,387,358 | £5,227 | -62% | 9 |
| 12 | Ginger and Fred / 1986 | £3,500 | £3,500 | £3,500 | New | 1 |
| 13↓ (12) | Aliens / 1986 | £2,227 | £6,379,705 | £3,118 | -47% | 11 |
| 14↔ (14) | When the Wind Blows / 1987 | £879 | £6,153 | £1,143 | -50% | 3 |
This weeks box office stats
New Entries
1
Non Mover
8
Re-entries
0
Move Up
2
Move Down
3