| Rank | Title | Weekend |
|---|---|---|
| 1 | Twister / 1996 | £3,044,033 |
| 2↔ (2) | The Hunchback of Notre Dame / 1996 | £2,415,696 |
| 3↓ (1) | Mission:Impossible / 1996 | £1,910,789 |
| 4↓ (3) | The Cable Guy / 1996 | £1,390,605 |
| 5↓ (4) | Toy Story / 1996 | £940,900 |
| 6↓ (5) | The Truth About Cats & Dogs / 1996 | £440,349 |
| 7↑ (8) | Kingpin / 1996 | £308,624 |
| 8↓ (7) | The Rock / 1996 | £270,305 |
| 9↓ (6) | Happy Gilmore / 1996 | £211,483 |
| 10↓ (9) | Spy Hard / 1996 | £54,898 |
| 11↑ (12) | Feast of July / 1995 | £52,138 |
| 12↓ (10) | A Thin Line Between Love and Hate / 1996 | £41,789 |
| 13↔ (13) | Moonlight and Valentino / 1995 | £37,374 |
| 14↔ (14) | Fargo / 1996 | £32,762 |
| 15↔ (15) | From Dusk Till Dawn / 1996 | £21,699 |
ADVERTISMENT
Buy from Amazon.co.uk