| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Liar Liar / 1997 | £909,257 | £7,452,171 | £1,318,423 | -25% | 4 |
| 2 | Beavis and Butt-Head Do America / 1996 | £865,602 | £865,602 | £865,602 | New | 1 |
| 3 | Jungle 2 Jungle / 1997 | £838,825 | £838,825 | £838,825 | New | 1 |
| 4↓ (2) | Scream / 1996 | £749,053 | £6,112,551 | £973,769 | -38% | 4 |
| 5↓ (3) | The Relic / 1997 | £408,889 | £1,328,889 | £592,889 | -44% | 2 |
| 6↓ (4) | Donnie Brasco / 1997 | £343,138 | £3,637,750 | £446,079 | -41% | 4 |
| 7↓ (6) | High School High / 1996 | £160,166 | £456,474 | £232,241 | -29% | 2 |
| 8↓ (5) | Anaconda / 1997 | £133,053 | £1,194,559 | £192,927 | -60% | 3 |
| 9↓ (8) | Ghosts of Mississippi / 1997 | £85,864 | £551,245 | £124,503 | -29% | 3 |
| 10 | Anna Karenina / 1997 | £79,183 | £79,183 | £79,183 | New | 1 |
| 11↓ (10) | Eddie / 1997 | £36,640 | £1,008,778 | £53,128 | -44% | 5 |
| 12↓ (9) | The Saint / 1997 | £29,162 | £2,644,858 | £40,827 | -70% | 6 |
| 13↓ (11) | Dangerous Ground / 1997 | £24,391 | £69,515 | £35,367 | -29% | 2 |
| 14↓ (13) | The English Patient / 1996 | £8,885 | £8,368,723 | £11,551 | -47% | 11 |
| 15↓ (12) | Everyone Says I Love You / 1997 | £3,619 | £267,392 | £5,248 | -85% | 5 |
This weeks box office stats
New Entries
3
Non Mover
1
Re-entries
0
Move Up
0
Move Down
11