| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Captain America: Civil War / 2016 | £4,806,575 |
| 2↔ (2) | The Jungle Book / 2016 | £2,139,629 |
| 3 | Bad Neighbours 2 / 2016 | £1,691,699 |
| 4 | Florence Foster Jenkins / 2016 | £712,899 |
| 5 | Robinson Crusoe / 2016 | £575,321 |
| 6↓ (3) | Eye In the Sky / 2016 | £199,294 |
| 7↓ (4) | Zootopia / 2016 | £174,933 |
| 8↑ (11) | 28 Days Later / 2002 Re-Release | £155,944 |
| 9↓ (5) | Bastille Day / 2016 | £78,621 |
| 10 | 24 / 2016 | £70,146 |
| 11↓ (7) | Friend Request / 2016 | £64,850 |
| 12↓ (8) | Son of Saul / 2016 | £47,542 |
| 13 | Jacobinte Swargarajyam / 2016 | £45,540 |
| 14↔ (14) | Alvin and the Chipmunks: The Road Chip / 2015 | £43,572 |
| 15↓ (12) | Ratchet and Clank / 2016 | £42,586 |
ADVERTISMENT
Buy from Amazon.co.uk