| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Doctor Strange / 2016 | £3,445,203 | £15,730,195 | £6,441,297 | -63% | 2 |
| 2↔ (2) | Trolls / 2016 | £1,990,129 | £17,192,724 | £3,191,396 | -39% | 3 |
| 3 | The Accountant / 2016 | £1,623,866 | £1,623,866 | £1,623,866 | New | 1 |
| 4 | A Street Cat Named Bob / 2016 | £985,557 | £985,557 | £985,557 | New | 1 |
| 5 | Nocturnal Animals / 2016 | £755,427 | £755,427 | £755,427 | New | 1 |
| 6 | The Light Between Ocean's / 2016 | £733,421 | £733,421 | £733,421 | New | 1 |
| 7↓ (4) | The Girl On the Train / 2016 | £624,453 | £21,965,662 | £1,538,383 | -49% | 5 |
| 8↓ (3) | Jack Reacher Never Go Back / 2016 | £575,043 | £6,952,611 | £1,376,477 | -54% | 3 |
| 9↓ (5) | Storks / 2016 | £366,888 | £5,871,165 | £634,506 | -50% | 4 |
| 10↓ (6) | Bridget Jones's Baby / 2016 | £330,017 | £47,072,016 | £900,621 | -51% | 8 |
| 11↔ (11) | I, Daniel Blake / 2016 | £324,572 | £2,070,160 | £742,088 | -32% | 3 |
| 12↓ (8) | Ae Dil Hai Mushkil / 2016 | £248,211 | £1,151,994 | £534,594 | -60% | 2 |
| 13↓ (9) | Miss Peregrines Home For Peculiar Children / 2016 | £232,679 | £11,951,075 | £409,570 | -58% | 6 |
| 14↓ (7) | Inferno / 2016 | £215,571 | £7,884,674 | £642,718 | -67% | 4 |
| 15↓ (10) | Ouija: Origin of Evil / 2016 | £203,612 | £2,524,013 | £604,542 | -62% | 3 |
This weeks box office stats
New Entries
4
Non Mover
3
Re-entries
0
Move Up
0
Move Down
8