| Rank | Title | Weekend ⇩ |
|---|---|---|
| 1↔ (1) | Wicked: For Good / 2025 | £7,713,860 |
| 2 | Zootopia 2 / 2025 | £5,984,739 |
| 3↓ (2) | Now You See Me: Now You Don't / 2025 | £605,621 |
| 4 | Westlife: Royal Albert Hall - 25th Anniversary Concert / 2025 | £527,712 |
| 5 | Pillion / 2025 | £348,070 |
| 6 | Wake Up Dead Man: A Knives Out Mystery / 2025 | £316,200 |
| 7↓ (3) | The Running Man / 2025 | £267,015 |
| 8↓ (4) | Nuremberg / 2025 | £249,815 |
| 9 | The Fifth Step: NT Live / 2025 | £202,003 |
| 10↓ (5) | Predator: Badlands / 2025 | £145,230 |
| 11↓ (8) | A PAW Patrol: Christmas / 2025 | £103,688 |
| 12↑ (59) | London 2025: Cinderella 2024 ROH / 2025 | £103,438 |
| 13 | Tere Ishk Mein / 2025 | £94,969 |
| 14↓ (6) | The Choral / 2025 | £83,513 |
| 15 | Blue Moon / 2025 | £81,399 |
This weeks box office stats
ADVERTISMENT
Buy from Amazon.co.uk