|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £4,373,249 | £8,310,892 | £14,907,148 | 2 |
| £2,548,516 | £2,548,516 | £2,548,516 | NEW |
| £1,620,811 | £1,620,811 | £1,620,811 | NEW |
Directed by Garth Davis Starring Sunny Pawar Abhishek Bharate Priyanka Bose | £1,265,282 | £1,265,282 | £1,265,282 | NEW |
| £881,235 | £1,612,658 | £64,341,177 | 6 |
| £662,900 | £662,900 | £662,900 | NEW |
Directed by Kenneth Lonergan Starring Casey Affleck Ben O'Brien Kyle Chandler | £521,694 | £920,268 | £1,649,746 | 2 |
| £490,599 | £600,971 | £18,181,840 | 8 |
| £342,277 | £713,118 | £7,662,432 | 3 |
| £265,186 | £595,442 | £12,432,868 | 5 |
Directed by Gianandrea Noseda Starring Diana Damrau Virginie Verrez Vittorio Grigolo | £228,384 | £228,384 | £228,384 | NEW |
Directed by Yuri Grigorovich Starring
| £218,668 | £218,668 | £218,668 | NEW |
| £199,687 | £199,687 | £23,812,507 | 12 |
| £188,147 | £335,119 | £54,335,321 | 10 |
Directed by Stacy Title Starring Douglas Smith Lucien Laviscount Cressida Bonas | £150,509 | £370,269 | £905,761 | 2 |