| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Desperately Seeking Susan / 1985 | £393,784 | £2,009,646 | £511,919 | -33% | 3 |
| 2↑ (3) | Rambo: First Blood Part II / 1985 | £389,687 | £2,798,960 | £526,077 | 36% | 4 |
| 3↓ (2) | Cocoon / 1985 | £357,470 | £1,026,892 | £500,458 | -32% | 2 |
| 4 | The Holcroft Covenant / 1985 | £327,041 | £327,041 | £327,041 | New | 1 |
| 5 | Code of Silence / 1985 | £112,188 | £112,188 | £112,188 | New | 1 |
| 6↓ (4) | Year of the Dragon / 1985 | £77,848 | £614,995 | £101,202 | -50% | 3 |
| 7↓ (5) | The Return of the Living Dead / 1985 | £59,245 | £479,881 | £77,019 | -50% | 3 |
| 8↓ (6) | Brewsters Millions / 1985 | £42,485 | £2,296,743 | £55,231 | -33% | 6 |
| 9↓ (7) | The Emerald Forest / 1985 | £24,666 | £913,872 | £35,766 | -50% | 5 |
| 10↓ (9) | A Nightmare On Elm Street / 1984 | £13,581 | £373,135 | £17,655 | -33% | 5 |
| 11↓ (8) | Police Academy 2: Their First Assignment / 1985 | £10,334 | £4,123,770 | £14,468 | -50% | 10 |
| 12↓ (10) | The Carebears Movie / 1985 | £7,231 | £1,460,243 | £10,485 | -60% | 8 |
| 13↓ (11) | Return to Oz / 1985 | £3,658 | £2,809,074 | £4,938 | -33% | 11 |
| 14↓ (12) | A View to a Kill / 1985 | £2,616 | £6,115,351 | £3,662 | -38% | 15 |
This weeks box office stats
New Entries
2
Non Mover
1
Re-entries
0
Move Up
1
Move Down
10