| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Peter Pan / 1953 Re-Release | £237,776 |
| 2 | Cat's Eye / 1985 | £203,508 |
| 3↓ (2) | St. Elmo's Fire / 1985 | £199,372 |
| 4↓ (3) | Mad Max Beyond Thunderdome / 1985 | £156,763 |
| 5↓ (4) | Weird Science / 1985 | £120,458 |
| 6↓ (5) | Cocoon / 1985 | £112,101 |
| 7 | Subway / 1985 | £84,842 |
| 8↓ (6) | The Black Cauldron / 1985 | £51,670 |
| 9↓ (7) | The Bride / 1985 | £37,959 |
| 10↓ (8) | Pale Rider / 1985 | £22,266 |
| 11↓ (10) | Fletch / 1985 | £21,279 |
| 12↓ (9) | After Hours / 1985 | £21,219 |
| 13↓ (11) | The Holcroft Covenant / 1985 | £7,432 |
| 14↓ (12) | Code of Silence / 1985 | £5,782 |
| 15↓ (14) | Rambo: First Blood Part II / 1985 | £4,737 |
ADVERTISMENT
Buy from Amazon.co.uk