| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Three Men and a Little Lady / 1991 | £2,358,154 | £2,358,154 | £2,358,154 | New | 1 |
| 2 | Dances With Wolves / 1990 | £1,719,655 | £1,719,655 | £1,719,655 | New | 1 |
| 3↓ (1) | Kindergarten Cop / 1990 | £970,877 | £3,306,004 | £1,310,684 | -51% | 2 |
| 4 | Ducktales The Movie: Treasure of the Lost Lamp / 1990 | £543,472 | £543,472 | £543,472 | New | 1 |
| 5↓ (2) | Rocky V / 1991 | £540,794 | £3,972,977 | £784,151 | -44% | 3 |
| 6↓ (3) | Home Alone / 1990 | £457,760 | £10,789,354 | £617,976 | -31% | 10 |
| 7↓ (5) | Akira / 1988 | £109,837 | £906,151 | £159,264 | -50% | 3 |
| 8↓ (6) | Postcards From the Edge / 1991 | £106,155 | £777,112 | £148,617 | -48% | 3 |
| 9↓ (4) | Arachnophobia / 1991 | £100,242 | £7,154,712 | £140,339 | -60% | 6 |
| 10↓ (9) | Miller's Crossing / 1991 | £90,288 | £1,263,578 | £130,918 | -23% | 4 |
| 11↓ (7) | Reversal of Fortune / 1991 | £79,298 | £2,634,030 | £114,982 | -60% | 5 |
| 12↓ (8) | Air America / 1990 | £64,433 | £2,462,161 | £90,206 | -60% | 5 |
| 13↓ (10) | Narrow Margin / 1990 | £56,632 | £979,726 | £73,622 | -50% | 4 |
| 14↓ (11) | Kickboxer 2: The Road Back / 1991 | £40,803 | £108,047 | £55,084 | -23% | 2 |
| 15↓ (12) | The Rookie / 1990 | £38,085 | £468,531 | £49,511 | -13% | 4 |
This weeks box office stats
New Entries
3
Non Mover
0
Re-entries
0
Move Up
0
Move Down
12