| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Three Men and a Little Lady / 1991 | £1,425,722 | £10,939,391 | £1,996,011 | -27% | 4 |
| 2 | Green Card / 1991 | £1,148,556 | £1,148,556 | £1,148,556 | New | 1 |
| 3↓ (2) | The Russia House / 1990 | £401,767 | £1,325,831 | £522,297 | -50% | 2 |
| 4↔ (4) | Dances With Wolves / 1990 | £330,703 | £4,828,263 | £462,984 | -50% | 4 |
| 5↔ (5) | The Field / 1990 | £247,207 | £964,106 | £321,369 | -62% | 2 |
| 6↓ (3) | Pacific Heights / 1991 | £241,541 | £1,028,007 | £338,157 | -65% | 2 |
| 7↓ (6) | Home Alone / 1990 | £171,752 | £11,910,755 | £249,040 | -42% | 13 |
| 8↑ (9) | Kindergarten Cop / 1990 | £110,478 | £4,145,523 | £160,193 | -23% | 5 |
| 9↓ (8) | Ducktales The Movie: Treasure of the Lost Lamp / 1990 | £86,375 | £1,228,254 | £116,606 | -55% | 4 |
| 10↓ (7) | The Grifters / 1991 | £65,588 | £308,770 | £85,264 | -71% | 2 |
| 11↓ (10) | Rocky V / 1991 | £60,088 | £4,568,151 | £84,123 | -44% | 6 |
| 12↓ (11) | Men At Work / 1991 | £59,942 | £475,180 | £80,922 | -40% | 3 |
| 13↔ (13) | Reversal of Fortune / 1991 | £23,461 | £2,762,385 | £31,672 | -23% | 8 |
| 14↑ (15) | Akira / 1988 | £18,307 | £1,047,112 | £25,630 | -33% | 6 |
| 15↓ (12) | Arachnophobia / 1991 | £15,422 | £7,320,498 | £22,362 | -50% | 9 |
This weeks box office stats
New Entries
1
Non Mover
4
Re-entries
0
Move Up
2
Move Down
8