| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↑ (3) | Green Card / 1991 | £1,167,612 | £4,283,159 | £1,634,657 | 8% | 3 |
| 2 | Awakenings / 1990 | £1,053,239 | £1,053,239 | £1,053,239 | New | 1 |
| 3↓ (1) | The Godfather Part III / 1990 | £1,002,951 | £3,961,657 | £1,454,279 | -60% | 2 |
| 4↓ (2) | Three Men and a Little Lady / 1991 | £337,318 | £13,082,113 | £472,245 | -71% | 6 |
| 5↓ (4) | The Russia House / 1990 | £133,923 | £1,874,914 | £187,492 | -50% | 4 |
| 6↑ (8) | Home Alone / 1990 | £70,406 | £12,164,049 | £91,528 | -37% | 15 |
| 7↔ (7) | Dances With Wolves / 1990 | £66,141 | £5,109,360 | £95,904 | -50% | 6 |
| 8↓ (6) | The Field / 1990 | £59,425 | £1,258,852 | £86,166 | -62% | 4 |
| 9↔ (9) | Kindergarten Cop / 1990 | £32,686 | £4,310,259 | £45,760 | -62% | 7 |
| 10↓ (5) | Pacific Heights / 1991 | £30,310 | £1,311,637 | £40,919 | -82% | 4 |
| 11↓ (10) | Ducktales The Movie: Treasure of the Lost Lamp / 1990 | £26,577 | £1,358,481 | £37,208 | -60% | 6 |
| 12↔ (12) | Rocky V / 1991 | £12,018 | £4,615,020 | £15,623 | -50% | 8 |
| 13↑ (15) | Reversal of Fortune / 1991 | £4,692 | £2,781,387 | £6,334 | -50% | 10 |
| 14↑ (17) | Arachnophobia / 1991 | £3,084 | £7,335,302 | £4,009 | -60% | 11 |
| 15↑ (19) | Ghost / 1990 | £2,179 | £27,326,088 | £3,160 | -37% | 24 |
This weeks box office stats
New Entries
1
Non Mover
3
Re-entries
0
Move Up
5
Move Down
6