| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Crimson Tide / 1995 | £1,454,761 | £5,739,993 | £2,036,665 | -24% | 3 |
| 2↔ (2) | To Wong Foo, Thanks For Everything! Julie Newmar / 1995 | £1,121,708 | £3,084,698 | £1,626,477 | -23% | 2 |
| 3 | A Walk In the Clouds / 1995 | £450,172 | £450,172 | £450,172 | New | 1 |
| 4↓ (3) | French Kiss / 1995 | £259,098 | £2,466,952 | £362,737 | -63% | 3 |
| 5 | Candyman: Farewell to the Flesh / 1995 | £258,446 | £258,446 | £258,446 | New | 1 |
| 6↓ (4) | Clueless / 1995 | £203,451 | £3,964,746 | £295,004 | -33% | 5 |
| 7 | The Scarlet Letter / 1995 | £201,290 | £201,290 | £201,290 | New | 1 |
| 8↓ (6) | Pocahontas / 1995 | £157,241 | £9,886,355 | £220,137 | -33% | 7 |
| 9↓ (8) | To Die For / 1995 | £146,275 | £1,766,272 | £197,471 | -33% | 4 |
| 10↑ (11) | Batman Forever / 1995 | £127,230 | £28,823,021 | £165,399 | -3% | 19 |
| 11↓ (5) | Mortal Kombat / 1995 | £123,731 | £3,098,464 | £179,410 | -50% | 5 |
| 12↓ (9) | Nine Months / 1995 | £109,120 | £4,004,674 | £141,856 | -50% | 5 |
| 13↓ (10) | Die Hard With a Vengeance / 1995 | £65,540 | £14,017,359 | £88,479 | -66% | 14 |
| 14↓ (12) | Apollo 13 / 1995 | £54,485 | £10,970,570 | £70,831 | -48% | 9 |
| 15↓ (13) | Braveheart / 1995 | £41,961 | £11,686,303 | £58,745 | -50% | 11 |
This weeks box office stats
New Entries
3
Non Mover
2
Re-entries
0
Move Up
1
Move Down
9