| Rank | Title | Weekend |
|---|---|---|
| 1 | Babe / 1995 | £2,555,856 |
| 2↓ (1) | Goldeneye / 1995 | £1,546,097 |
| 3↓ (2) | The Santa Clause / 1995 | £1,030,990 |
| 4↓ (3) | The American President / 1995 | £654,786 |
| 5 | The Swan Princess / 1994 | £252,914 |
| 6 | Three Wishes / 1995 | £113,680 |
| 7↓ (5) | Murder In The first / 1995 | £100,617 |
| 8↓ (6) | French Kiss / 1995 | £100,184 |
| 9↓ (4) | The Brother's Mcmullen / 1995 | £96,870 |
| 10↓ (8) | A Walk In the Clouds / 1995 | £80,152 |
| 11↓ (9) | Crimson Tide / 1995 | £47,828 |
| 12↓ (11) | Candyman: Farewell to the Flesh / 1995 | £47,650 |
| 13↓ (10) | In the Bleak Midwinter / 1995 | £43,355 |
| 14↓ (12) | Sister My Sister / 1994 | £42,384 |
| 15↓ (13) | Angels and Insects / 1995 | £23,561 |
ADVERTISMENT
Buy from Amazon.co.uk