| Rank | Title | Weekend |
|---|---|---|
| 1 | Heat / 1996 | £1,624,316 |
| 2 | Father of the Bride Part II / 1996 | £1,605,655 |
| 3↓ (1) | Seven / 1996 | £1,010,566 |
| 4↓ (2) | Dangerous Minds / 1996 | £850,686 |
| 5↓ (3) | Babe / 1995 | £521,041 |
| 6↓ (5) | Waiting to Exhale / 1996 | £331,052 |
| 7↓ (6) | Sabrina / 1996 | £299,240 |
| 8↓ (4) | Leaving Las Vegas / 1996 | £257,030 |
| 9↓ (7) | Ace Ventura: When Nature Calls / 1995 | £252,603 |
| 10↓ (8) | Fair Game / 1995 | £170,881 |
| 11↓ (10) | The Santa Clause / 1995 | £164,305 |
| 12↓ (11) | Something to Talk About / 1996 | £117,745 |
| 13↓ (9) | The War / 1994 | £90,286 |
| 14↔ (14) | Devil In a Blue Dress / 1995 | £21,002 |
| 15↓ (12) | The Indian In the Cupboard / 1995 | £15,325 |
ADVERTISMENT
Buy from Amazon.co.uk