| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | The Full Monty / 1997 | £1,655,822 |
| 2 | L.A. Confidential / 1997 | £953,958 |
| 3↑ (4) | Hercules / 1997 | £753,723 |
| 4↓ (2) | The Peacemaker / 1997 | £606,326 |
| 5↓ (3) | A Life Less Ordinary / 1997 | £486,070 |
| 6 | An American Werewolf In Paris / 1997 | £442,024 |
| 7↓ (5) | Shooting Fish / 1997 | £375,010 |
| 8↓ (6) | The Game / 1997 | £151,251 |
| 9↓ (7) | Volcano / 1997 | £114,117 |
| 10↓ (8) | My Best Friends Wedding / 1997 | £84,684 |
| 11 | Smilla's Sense of Snow / 1997 | £74,066 |
| 12↓ (9) | Wilde / 1997 | £71,391 |
| 13↓ (10) | Contact / 1997 | £54,495 |
| 14↓ (11) | Ma Vie En Rose / 1997 | £36,785 |
| 15↓ (12) | Air Force One / 1997 | £26,313 |
ADVERTISMENT
Buy from Amazon.co.uk