| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Alien Resurrection / 1997 | £1,095,607 |
| 2 | The Borrowers / 1997 | £1,083,856 |
| 3 | Cop Land / 1997 | £893,303 |
| 4↓ (2) | The Full Monty / 1997 | £681,904 |
| 5↓ (3) | Face/Off / 1997 | £467,122 |
| 6↓ (4) | Hercules / 1997 | £453,723 |
| 7↓ (5) | L.A. Confidential / 1997 | £399,755 |
| 8↓ (6) | Seven Years In Tibet / 1997 | £296,697 |
| 9↓ (7) | Nothing to Lose / 1997 | £151,259 |
| 10↓ (8) | G.I. Jane / 1997 | £141,715 |
| 11↓ (9) | One Night Stand / 1997 | £100,247 |
| 12↓ (10) | Chasing Amy / 1997 | £77,811 |
| 13 | Paradise Road / 1997 | £56,036 |
| 14↓ (11) | Twin Town / 1997 | £46,450 |
| 15↓ (12) | Regeneration / 1997 | £40,283 |
ADVERTISMENT
Buy from Amazon.co.uk