| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Titanic / 1997 | £3,010,921 |
| 2 | Good Will Hunting / 1998 | £1,232,624 |
| 3 | Kiss the Girls / 1998 | £832,646 |
| 4↓ (2) | Flubber / 1998 | £507,922 |
| 5↓ (3) | Amistad / 1998 | £349,872 |
| 6↓ (4) | In & Out / 1997 | £266,331 |
| 7↔ (7) | The Butcher Boy / 1998 | £203,001 |
| 8↑ (9) | Paws / 1997 | £150,278 |
| 9↓ (8) | Fairytale: A True Story / 1997 | £149,467 |
| 10↓ (5) | Desperate Measures / 1998 | £147,461 |
| 11↓ (6) | The Edge / 1998 | £134,457 |
| 12↓ (11) | Boogie Nights / 1998 | £89,991 |
| 13↔ (13) | Good Burger / 1998 | £72,923 |
| 14↔ (14) | The Full Monty / 1997 | £63,734 |
| 15↑ (16) | L.A. Confidential / 1997 | £41,656 |
ADVERTISMENT
Buy from Amazon.co.uk