| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Deep Impact / 1998 | £1,601,651 |
| 2↔ (2) | Sliding Doors / 1998 | £859,944 |
| 3↔ (3) | Scream 2 / 1998 | £457,661 |
| 4 | Blues Brother's 2000 / 1998 | £261,956 |
| 5↑ (6) | Titanic / 1997 | £199,618 |
| 6↓ (4) | Wild Things / 1998 | £198,701 |
| 7↓ (5) | Martha Meet Frank Daniel and Laurence / 1998 | £173,355 |
| 8↓ (7) | Breakdown / 1998 | £150,579 |
| 9↔ (9) | The Big Lebowski / 1998 | £133,251 |
| 10↑ (11) | Mousehunt / 1998 | £100,810 |
| 11↑ (12) | Live Flesh / 1998 | £81,318 |
| 12 | Star Kid / 1998 | £79,008 |
| 13↓ (8) | Anastasia / 1997 | £57,607 |
| 14↓ (13) | U.S. Marshals / 1998 | £50,742 |
| 15↓ (14) | As Good As It Gets / 1997 | £48,176 |
ADVERTISMENT
Buy from Amazon.co.uk