| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | X-Men / 2000 | £2,026,544 |
| 2 | Shanghai Noon / 2000 | £746,131 |
| 3↓ (2) | Stuart Little / 2000 | £549,202 |
| 4↔ (4) | Chicken Run / 2000 | £536,244 |
| 5↓ (3) | Gone In 60 Seconds / 2000 | £505,149 |
| 6↓ (5) | The Perfect Storm / 2000 | £320,584 |
| 7 | Cherry Falls / 2000 | £241,171 |
| 8 | Gossip / 2000 | £207,702 |
| 9↓ (6) | High Fidelity / 2000 | £193,875 |
| 10↓ (7) | Mission:Impossible 2 / 2000 | £134,974 |
| 11↓ (10) | Gladiator / 2000 | £123,023 |
| 12↓ (9) | Final Destination / 2000 | £109,882 |
| 13 ⇅ (re) | U-571 / 2000 | £101,600 |
| 14 | There's Only One Jimmy Grimble / 2000 | £101,282 |
| 15↓ (11) | The Flintstones In Viva Rock Vegas / 2000 | £95,268 |
ADVERTISMENT
Buy from Amazon.co.uk