| Rank | Title | Weekend |
|---|---|---|
| 1 | StreetDance 3D / 2010 | £2,493,948 |
| 2 | Prince of Persia: The Sands of Time / 2010 | £1,371,066 |
| 3↓ (1) | Robin Hood / 2010 | £1,362,385 |
| 4↓ (2) | Iron Man 2 / 2010 | £523,266 |
| 5 | Kites / 2010 | £273,958 |
| 6↔ (6) | Four Lions / 2010 | £195,812 |
| 7↓ (3) | A Nightmare On Elm Street / 2010 | £194,603 |
| 8↓ (4) | Hot Tub Time Machine / 2010 | £192,635 |
| 9 | The Bad Lieutenant: Port of Call - New Orleans / 2009 | £178,953 |
| 10↓ (7) | The Back Up Plan / 2010 | £158,482 |
| 11↓ (5) | Furry Vengeance / 2010 | £154,021 |
| 12 | Cop Out / 2010 | £64,935 |
| 13↓ (8) | How to Train Your Dragon / 2010 | £64,470 |
| 14↓ (9) | The Last Song / 2010 | £39,315 |
| 15↓ (11) | The Ghost / 2010 | £24,098 |
This weeks box office stats
ADVERTISMENT
Buy from Amazon.co.uk