| Rank | Title | Weekend |
|---|---|---|
| 1 | Bridget Jones: Mad About the Boy / 2025 | £12,298,966 |
| 2 | Captain America: Brave New World / 2025 | £6,404,345 |
| 3↓ (1) | Dog Man / 2025 | £1,852,706 |
| 4 | Heart Eyes / 2025 | £710,233 |
| 5↓ (3) | Mufasa: The Lion King / 2024 | £453,824 |
| 6↓ (2) | A Complete Unknown / 2024 | £353,579 |
| 7↔ (7) | Sonic the Hedgehog 3 / 2024 | £237,596 |
| 8 | Chhaava / 2025 | £230,494 |
| 9↓ (6) | The Brutalist / 2024 | £161,824 |
| 10↓ (5) | September 5 / 2024 | £155,041 |
| 11↓ (10) | Moana 2 / 2024 | £128,576 |
| 12↓ (9) | Companion / 2025 | £126,089 |
| 13↑ (21) | Paddington In Peru / 2024 | £79,652 |
| 14 | Memoir of a Snail / 2024 | £65,453 |
| 15↓ (12) | Flight Risk / 2025 | £60,638 |
ADVERTISMENT
Buy from Amazon.co.uk