| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Police Academy 2: Their First Assignment / 1985 | £887,562 | £887,562 | £887,562 | New | 1 |
| 2↔ (2) | Return to Oz / 1985 | £740,723 | £1,518,458 | £1,037,012 | 35% | 2 |
| 3↓ (1) | A View to a Kill / 1985 | £308,590 | £5,312,706 | £447,456 | -38% | 6 |
| 4↓ (3) | Mask / 1985 | £154,584 | £1,427,593 | £208,688 | 34% | 4 |
| 5↓ (4) | Runaway / 1985 | £28,028 | £1,128,099 | £40,641 | -50% | 5 |
| 6↓ (5) | The Breakfast Club / 1985 | £7,314 | £951,608 | £10,605 | -60% | 7 |
| 7↓ (6) | Witness / 1985 | £4,018 | £3,741,136 | £5,223 | -60% | 9 |
| 8↓ (7) | A Passage to India / 1984 | £1,710 | £4,788,364 | £2,480 | -33% | 14 |
This weeks box office stats
New Entries
1
Non Mover
1
Re-entries
0
Move Up
0
Move Down
6