| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Letter to Brezhnev / 1985 | £195,236 |
| 2↑ (6) | Cocoon / 1985 | £175,500 |
| 3 | Plenty / 1985 | £169,639 |
| 4↓ (2) | My Beautiful Laundrette / 1985 | £147,874 |
| 5↓ (3) | Prizzis Honor / 1985 | £118,768 |
| 6↑ (11) | Weird Science / 1985 | £99,521 |
| 7↔ (7) | Cat's Eye / 1985 | £93,207 |
| 8↔ (8) | St. Elmo's Fire / 1985 | £74,843 |
| 9↓ (5) | Mad Max Beyond Thunderdome / 1985 | £64,191 |
| 10↓ (9) | The Black Cauldron / 1985 | £13,779 |
| 11↓ (10) | Subway / 1985 | £13,575 |
| 12↑ (13) | Fletch / 1985 | £9,457 |
| 13↓ (12) | The Bride / 1985 | £7,592 |
| 14↑ (15) | Pale Rider / 1985 | £5,937 |
| 15↑ (16) | Rambo: First Blood Part II / 1985 | £1,972 |
ADVERTISMENT
Buy from Amazon.co.uk