| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Sleeping With the Enemy / 1991 | £1,723,382 |
| 2 | The Doors / 1991 | £1,490,059 |
| 3↔ (3) | Dances With Wolves / 1990 | £387,639 |
| 4 | Quick Change / 1991 | £305,203 |
| 5↓ (2) | Highlander II: The Quickening / 1991 | £296,493 |
| 6↓ (4) | Hamlet / 1990 | £246,711 |
| 7 | White Palace / 1991 | £219,234 |
| 8 | Scenes From a Mall / 1991 | £163,399 |
| 9↓ (6) | The Bonfire of the Vanities / 1991 | £58,744 |
| 10↓ (5) | King Ralph / 1991 | £43,822 |
| 11↓ (7) | The Miracle / 1991 | £41,313 |
| 12↓ (10) | Impromptu / 1991 | £40,762 |
| 13↓ (8) | Look Who's Talking Too / 1991 | £32,153 |
| 14↓ (11) | Jetsons: The Movie / 1990 | £30,390 |
| 15↓ (12) | Awakenings / 1990 | £19,361 |
ADVERTISMENT
Buy from Amazon.co.uk