| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Misery / 1991 | £863,375 |
| 2 | Mermaids / 1991 | £857,047 |
| 3↓ (2) | L.A. Story / 1991 | £800,358 |
| 4 | Problem Child / 1991 | £652,899 |
| 5 | White Fang / 1991 | £419,367 |
| 6 | Guilty By Suspicion / 1991 | £213,304 |
| 7↓ (3) | Predator 2 / 1991 | £160,490 |
| 8↓ (4) | The Doors / 1991 | £144,423 |
| 9↓ (5) | Filofax / 1991 | £85,356 |
| 10↓ (6) | Robin Hood / 1991 | £81,895 |
| 11↓ (7) | The Hard Way / 1991 | £46,810 |
| 12↓ (9) | Dances With Wolves / 1990 | £45,875 |
| 13↓ (12) | Quick Change / 1991 | £33,912 |
| 14 | Rosencrantz and Guildenstern Are Dead / 1990 | £29,681 |
| 15↓ (8) | Hamlet / 1990 | £23,976 |
ADVERTISMENT
Buy from Amazon.co.uk