| Rank | Title | Weekend |
|---|---|---|
| 1↑ (2) | One Fine Day / 1997 | £1,508,571 |
| 2↓ (1) | Batman & Robin / 1997 | £1,214,411 |
| 3 | Murder At 1600 / 1997 | £387,402 |
| 4↑ (5) | Liar Liar / 1997 | £216,340 |
| 5↓ (4) | Rumble In the Bronx / 1997 | £208,966 |
| 6↓ (3) | The Devil's Own / 1997 | £179,512 |
| 7↓ (6) | The Fifth Element / 1997 | £102,356 |
| 8 | Get On the Bus / 1997 | £87,877 |
| 9↓ (7) | Private Parts / 1997 | £71,930 |
| 10↓ (8) | Con Air / 1997 | £58,561 |
| 11↓ (9) | Beavis and Butt-Head Do America / 1996 | £49,173 |
| 12↓ (10) | Scream / 1996 | £26,714 |
| 13↓ (11) | The Associate / 1996 | £20,882 |
| 14↓ (12) | Kama Sutra: A Tale of Love / 1997 | £13,288 |
| 15↓ (13) | Pink Flamingos / 1972 Uncut Re-Release | £7,001 |
ADVERTISMENT
Buy from Amazon.co.uk