| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Titanic / 1997 | £1,953,082 |
| 2 | The Man In the Iron Mask / 1998 | £1,149,709 |
| 3↔ (3) | As Good As It Gets / 1997 | £745,832 |
| 4↓ (2) | Good Will Hunting / 1998 | £676,281 |
| 5↓ (4) | Kiss the Girls / 1998 | £282,587 |
| 6 | Gattaca / 1998 | £238,665 |
| 7↓ (5) | Fallen / 1998 | £197,122 |
| 8↓ (6) | Flubber / 1998 | £174,366 |
| 9 | Jackie Brown / 1998 | £85,244 |
| 10↓ (9) | Paws / 1997 | £81,834 |
| 11↓ (8) | The Butcher Boy / 1998 | £68,596 |
| 12↓ (11) | Wag the Dog / 1997 | £67,519 |
| 13↓ (7) | Amistad / 1998 | £65,418 |
| 14↓ (12) | Fairytale: A True Story / 1997 | £58,243 |
| 15↑ (16) | L.A. Confidential / 1997 | £40,214 |
ADVERTISMENT
Buy from Amazon.co.uk