| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Titanic / 1997 | £2,223,046 |
| 2↑ (3) | As Good As It Gets / 1997 | £1,002,494 |
| 3↓ (2) | The Man In the Iron Mask / 1998 | £886,919 |
| 4 | Sphere / 1998 | £686,484 |
| 5↓ (4) | Good Will Hunting / 1998 | £684,850 |
| 6↑ (9) | Jackie Brown / 1998 | £236,740 |
| 7↓ (5) | Kiss the Girls / 1998 | £212,489 |
| 8↓ (6) | Gattaca / 1998 | £191,332 |
| 9↓ (8) | Flubber / 1998 | £166,989 |
| 10↓ (7) | Fallen / 1998 | £115,771 |
| 11↓ (10) | Paws / 1997 | £95,319 |
| 12↑ (15) | L.A. Confidential / 1997 | £76,505 |
| 13↑ (14) | Fairytale: A True Story / 1997 | £62,896 |
| 14↓ (11) | The Butcher Boy / 1998 | £51,517 |
| 15↓ (12) | Wag the Dog / 1997 | £47,104 |
ADVERTISMENT
Buy from Amazon.co.uk