| Rank | Title | Weekend |
|---|---|---|
| 1 | Godzilla / 1998 | £4,176,960 |
| 2↓ (1) | Six Days Seven Nights / 1998 | £469,439 |
| 3↔ (3) | The Wedding Singer / 1998 | £441,303 |
| 4↓ (2) | Grease / 1978 20th Anniversary | £392,506 |
| 5 | The Little Mermaid / 1989 Re-Release | £265,968 |
| 6↓ (4) | City of Angels / 1998 | £244,237 |
| 7↑ (14) | Barneys Great Adventure / 1998 | £218,231 |
| 8↓ (5) | Sliding Doors / 1998 | £157,779 |
| 9↔ (9) | Titanic / 1997 | £93,850 |
| 10↓ (6) | Mad City / 1998 | £91,491 |
| 11↓ (8) | The Object of My Affection / 1998 | £57,038 |
| 12↓ (10) | Deep Impact / 1998 | £53,585 |
| 13↓ (12) | Girls Night / 1998 | £50,319 |
| 14↓ (7) | Mimic / 1998 | £40,629 |
| 15↔ (15) | Love and Death On Long Island / 1998 | £37,888 |
ADVERTISMENT
Buy from Amazon.co.uk