| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Scream 3 / 2000 | £2,449,937 | £2,449,937 | £2,449,937 | New | 1 |
| 2↓ (1) | Kevin and Perry Go Large / 2000 | £1,540,958 | £5,806,485 | £3,401,968 | -36% | 2 |
| 3 | Galaxy Quest / 1999 | £1,093,012 | £1,093,012 | £1,093,012 | New | 1 |
| 4↓ (2) | Pokémon: The First Movie / 1998 | £881,389 | £9,249,570 | £2,641,826 | -30% | 3 |
| 5↓ (3) | Erin Brockovich / 2000 | £788,082 | £8,121,694 | £1,753,077 | -31% | 4 |
| 6↓ (4) | The Tigger Movie / 2000 | £646,946 | £4,402,311 | £1,874,186 | -22% | 3 |
| 7↓ (5) | American Psycho / 2000 | £494,956 | £1,857,073 | £1,107,547 | -34% | 2 |
| 8↓ (7) | American Beauty / 1999 | £199,123 | £20,961,192 | £477,089 | -39% | 14 |
| 9↓ (8) | The Story of Us / 2000 | £133,062 | £549,553 | £317,989 | -43% | 2 |
| 10↓ (6) | Mission to Mars / 2000 | £130,029 | £2,132,055 | £501,158 | -65% | 3 |
| 11↔ (11) | Snow Day / 2000 | £89,228 | £391,354 | £291,713 | -10% | 2 |
| 12↓ (10) | Toy Story 2 / 1999 | £84,438 | £43,491,021 | £520,127 | -49% | 12 |
| 13↓ (9) | Lake Placid / 2000 | £80,386 | £3,493,960 | £249,657 | -54% | 5 |
| 14↓ (13) | Boys Don't Cry / 2000 | £58,748 | £386,764 | £132,033 | -26% | 2 |
| 15 | Ghost Dog: The Way of the Samurai / 1999 | £58,090 | £58,090 | £58,090 | New | 1 |
This weeks box office stats
New Entries
3
Non Mover
1
Re-entries
0
Move Up
0
Move Down
11