| Rank | Title | Weekend |
|---|---|---|
| 1↑ (2) | Kevin and Perry Go Large / 2000 | £923,483 |
| 2↓ (1) | Scream 3 / 2000 | £889,543 |
| 3↔ (3) | Galaxy Quest / 1999 | £481,444 |
| 4↑ (5) | Erin Brockovich / 2000 | £451,565 |
| 5↑ (7) | American Psycho / 2000 | £327,232 |
| 6 | Man On the Moon / 2000 | £264,226 |
| 7↓ (4) | Pokémon: The First Movie / 1998 | £257,651 |
| 8↓ (6) | The Tigger Movie / 2000 | £229,355 |
| 9 | Circus / 2000 | £164,067 |
| 10↓ (8) | American Beauty / 1999 | £96,033 |
| 11 | Boiler Room / 2000 | £88,765 |
| 12↑ (15) | Ghost Dog: The Way of the Samurai / 1999 | £80,655 |
| 13 | House! / 2000 | £58,820 |
| 14 | Chal Mere Bhai / 2000 | £55,759 |
| 15 ⇅ (re) | Being John Malkovich / 1999 | £33,165 |
ADVERTISMENT
Buy from Amazon.co.uk