| Rank | Title | Weekend |
|---|---|---|
| 1 | Gone In 60 Seconds / 2000 | £1,715,147 |
| 2↓ (1) | The Perfect Storm / 2000 | £1,124,363 |
| 3↓ (2) | Stuart Little / 2000 | £1,045,603 |
| 4↓ (3) | Chicken Run / 2000 | £898,249 |
| 5↓ (4) | Mission:Impossible 2 / 2000 | £564,522 |
| 6↓ (5) | High Fidelity / 2000 | £409,696 |
| 7↑ (9) | Gladiator / 2000 | £195,747 |
| 8↓ (6) | The Patriot / 2000 | £185,272 |
| 9↓ (8) | The Flintstones In Viva Rock Vegas / 2000 | £164,203 |
| 10 | The Road to El Dorado / 2000 | £126,285 |
| 11 | Har Dil Jo Pyar Karega / 2000 | £119,943 |
| 12↓ (7) | Titan A.E. / 2000 | £113,177 |
| 13↓ (10) | Thomas and the Magic Railroad / 2000 | £98,379 |
| 14↓ (11) | Big Mommas House / 2000 | £47,045 |
| 15↓ (12) | Essex Boys / 2000 | £36,382 |
ADVERTISMENT
Buy from Amazon.co.uk