| Rank | Title | Weekend |
|---|---|---|
| 1 | The Perfect Storm / 2000 | £2,181,194 |
| 2↓ (1) | Stuart Little / 2000 | £1,398,922 |
| 3↓ (2) | Chicken Run / 2000 | £1,218,682 |
| 4↓ (3) | Mission:Impossible 2 / 2000 | £871,439 |
| 5↓ (4) | High Fidelity / 2000 | £562,641 |
| 6↓ (5) | The Patriot / 2000 | £310,737 |
| 7 | Titan A.E. / 2000 | £245,003 |
| 8 | The Flintstones In Viva Rock Vegas / 2000 | £228,363 |
| 9↓ (6) | Gladiator / 2000 | £214,090 |
| 10↓ (7) | Thomas and the Magic Railroad / 2000 | £138,294 |
| 11↓ (8) | Big Mommas House / 2000 | £67,446 |
| 12↓ (9) | Essex Boys / 2000 | £49,014 |
| 13↓ (11) | Final Destination / 2000 | £30,658 |
| 14↓ (10) | Three to Tango / 2000 | £30,252 |
| 15↓ (12) | Beau Travail / 2000 | £17,744 |
ADVERTISMENT
Buy from Amazon.co.uk