| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | The Chronicles of Narnia: The Voyage of the Dawn Treader / 2010 | £2,460,118 | £2,460,118 | £2,460,118 | New | 1 |
| 2↓ (1) | Harry Potter and the Deathly Hallows Part 1 / 2010 | £1,905,368 | £42,570,440 | £3,425,326 | -49% | 4 |
| 3 | The Tourist / 2010 | £1,341,143 | £1,341,143 | £1,341,143 | New | 1 |
| 4↓ (2) | Megamind / 2010 | £1,205,320 | £4,545,404 | £1,717,902 | -57% | 2 |
| 5↓ (3) | Unstoppable / 2010 | £406,882 | £3,989,854 | £843,511 | -53% | 3 |
| 6↓ (4) | Due Date / 2010 | £192,311 | £10,303,604 | £443,631 | -51% | 6 |
| 7↓ (5) | Monsters / 2010 | £154,743 | £695,249 | £346,672 | -56% | 2 |
| 8 | Somewhere / 2010 | £125,581 | £125,581 | £125,581 | New | 1 |
| 9 | No Problem / 2010 | £114,652 | £114,652 | £114,652 | New | 1 |
| 10↓ (6) | The American / 2010 | £109,084 | £1,184,528 | £263,002 | -62% | 3 |
| 11↓ (8) | Despicable Me / 2010 | £66,705 | £19,670,786 | £223,197 | -51% | 9 |
| 12↓ (7) | London Boulevard / 2010 | £58,572 | £1,267,625 | £207,120 | -77% | 3 |
| 13↓ (11) | Of Gods and Men / 2010 | £54,368 | £155,096 | £95,717 | -8% | 2 |
| 14↓ (9) | The Girl Who Kicked the Hornets Nest / 2010 | £45,457 | £556,016 | £117,255 | -60% | 3 |
| 15 ⇅ (re) | A Christmas Carol / 2009 | £32,667 | £20,371,281 | £32,667 | RE | 10 |
This weeks box office stats
New Entries
4
Non Mover
0
Re-entries
1
Move Up
0
Move Down
10