| Rank | Title | Weekend |
|---|---|---|
| 1 | TRON Legacy / 2010 | £2,070,692 |
| 2↓ (1) | The Chronicles of Narnia: The Voyage of the Dawn Treader / 2010 | £1,231,568 |
| 3↓ (2) | Harry Potter and the Deathly Hallows Part 1 / 2010 | £875,898 |
| 4↓ (3) | The Tourist / 2010 | £721,397 |
| 5↓ (4) | Megamind / 2010 | £574,205 |
| 6 | Burlesque / 2010 | £425,931 |
| 7 | Animals United / 2010 | £307,409 |
| 8 | Fred: The Movie / 2010 | £257,133 |
| 9↓ (5) | Unstoppable / 2010 | £158,869 |
| 10↓ (6) | Due Date / 2010 | £75,953 |
| 11↓ (8) | Somewhere / 2010 | £71,797 |
| 12↓ (7) | Monsters / 2010 | £46,561 |
| 13 ⇅ (re) | It's a Wonderful Life / 1946 Re-Release | £44,422 |
| 14↓ (13) | Of Gods and Men / 2010 | £36,497 |
| 15↓ (10) | The American / 2010 | £30,782 |
ADVERTISMENT
Buy from Amazon.co.uk