| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Interstellar / 2014 | £5,378,220 | £5,378,220 | £5,378,220 | New | 1 |
| 2↑ (7) | Mr. Turner / 2014 | £1,014,433 | £2,671,313 | £1,766,366 | 11% | 2 |
| 3↓ (1) | Teenage Mutant Ninja Turtles / 2014 | £738,766 | £12,889,684 | £1,117,909 | -48% | 4 |
| 4↔ (4) | Gone Girl / 2014 | £696,874 | £20,634,368 | £1,304,133 | -34% | 6 |
| 5↓ (3) | Fury / 2014 | £674,430 | £7,056,559 | £1,446,689 | -46% | 3 |
| 6↓ (5) | The Book of Life / 2014 | £655,010 | £4,855,785 | £833,402 | -38% | 3 |
| 7↓ (2) | Ouija / 2014 | £653,678 | £2,587,106 | £1,213,199 | -52% | 2 |
| 8↓ (6) | Nightcrawler / 2014 | £545,221 | £2,169,731 | £1,165,909 | -46% | 2 |
| 9↓ (8) | The Maze Runner / 2014 | £396,286 | £8,345,914 | £593,396 | -40% | 5 |
| 10↓ (9) | Alexander and the Terrible, Horrible, No Good, Very Bad Day / 2014 | £318,647 | £2,868,463 | £399,747 | -39% | 4 |
| 11↓ (10) | Annabelle / 2014 | £121,179 | £7,402,588 | £276,322 | -73% | 5 |
| 12 | Say When / 2014 | £93,259 | £93,259 | £93,259 | New | 1 |
| 13↔ (13) | The Babadook / 2014 | £88,206 | £1,191,222 | £226,453 | -70% | 3 |
| 14 | Chaar Sahibzaade / 2014 | £87,849 | £87,849 | £87,849 | New | 1 |
| 15↓ (14) | Happy New Year / 2014 | £73,221 | £1,250,015 | £148,313 | -63% | 3 |
This weeks box office stats
New Entries
3
Non Mover
2
Re-entries
0
Move Up
1
Move Down
9