| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Biggles / 1986 | £156,713 |
| 2↑ (3) | The Last Unicorn / 1982 | £150,963 |
| 3↓ (2) | The Jewel of the Nile / 1986 | £144,952 |
| 4↑ (5) | The Money Pit / 1986 | £56,519 |
| 5↑ (6) | Clue / 1986 | £54,286 |
| 6↑ (8) | The Hitcher / 1986 | £13,024 |
| 7↑ (9) | Pretty In Pink / 1986 | £12,852 |
| 8↓ (7) | Murphy's Law / 1986 | £12,094 |
| 9↓ (4) | Jagged Edge / 1985 | £10,932 |
| 10↔ (10) | The Cotton Club / 1986 | £1,892 |
| 11↔ (11) | Fright Night / 1986 | £1,736 |
| 12↔ (12) | A Room With a View / 1985 | £709 |
ADVERTISMENT
Buy from Amazon.co.uk