| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Arrival / 2016 | £2,924,059 | £2,924,059 | £2,924,059 | New | 1 |
| 2↓ (1) | Doctor Strange / 2016 | £2,357,258 | £19,596,167 | £3,865,972 | -32% | 3 |
| 3↓ (2) | Trolls / 2016 | £1,820,578 | £19,327,276 | £2,134,552 | -9% | 4 |
| 4↓ (3) | The Accountant / 2016 | £1,020,899 | £3,622,284 | £1,998,418 | -37% | 2 |
| 5↓ (4) | A Street Cat Named Bob / 2016 | £864,653 | £2,609,103 | £1,623,546 | -12% | 2 |
| 6↓ (5) | Nocturnal Animals / 2016 | £617,071 | £1,848,931 | £1,093,504 | -18% | 2 |
| 7↔ (7) | The Girl On the Train / 2016 | £477,110 | £22,897,010 | £931,348 | -24% | 6 |
| 8↑ (9) | Storks / 2016 | £343,898 | £6,249,343 | £378,178 | -6% | 5 |
| 9↓ (8) | Jack Reacher Never Go Back / 2016 | £332,422 | £7,627,482 | £674,871 | -42% | 4 |
| 10↓ (6) | The Light Between Ocean's / 2016 | £226,094 | £1,385,571 | £652,150 | -69% | 2 |
| 11↓ (10) | Bridget Jones's Baby / 2016 | £202,196 | £47,534,721 | £462,705 | -39% | 9 |
| 12↑ (13) | Miss Peregrines Home For Peculiar Children / 2016 | £173,441 | £12,160,991 | £209,916 | -25% | 7 |
| 13↓ (11) | I, Daniel Blake / 2016 | £173,174 | £2,542,434 | £472,274 | -47% | 4 |
| 14 | Chaar Sahibzaade 2 Rise of Banda Singh Bahadur / 2016 | £132,852 | £132,852 | £132,852 | New | 1 |
| 15↓ (14) | Inferno / 2016 | £122,752 | £8,133,444 | £248,770 | -43% | 5 |
This weeks box office stats
New Entries
2
Non Mover
1
Re-entries
0
Move Up
2
Move Down
10