| Rank | Title | Weekend |
|---|---|---|
| 1 | Black Panther / 2018 | £17,700,000 |
| 2↓ (1) | Fifty Shades Freed / 2018 | £2,730,197 |
| 3 | The Shape of Water / 2018 | £2,466,217 |
| 4↓ (2) | The Greatest Showman / 2017 | £1,927,367 |
| 5↓ (3) | Coco / 2018 | £1,400,000 |
| 6↓ (4) | Early Man / 2018 | £1,154,533 |
| 7↓ (5) | Darkest Hour / 2018 | £553,149 |
| 8↑ (9) | Jumanji: Welcome to the Jungle / 2017 | £456,414 |
| 9↓ (8) | Three Billboards Outside Ebbing, Missouri / 2018 | £408,480 |
| 10↓ (6) | Maze Runner: The Death Cure / 2018 | £326,033 |
| 11 | Father Figures / 2017 | £250,464 |
| 12↓ (7) | Den of Thieves / 2018 | £243,111 |
| 13↑ (16) | Paddington 2 / 2017 | £205,479 |
| 14↓ (10) | The Post / 2018 | £205,318 |
| 15↓ (11) | Phantom Thread / 2018 | £186,105 |
This weeks box office stats