| Rank | Title | Weekend |
|---|---|---|
| 1↑ (2) | The Fifth Element / 1997 | £1,483,043 |
| 2↓ (1) | Con Air / 1997 | £685,946 |
| 3↔ (3) | Beavis and Butt-Head Do America / 1996 | £575,317 |
| 4↔ (4) | Liar Liar / 1997 | £478,536 |
| 5↔ (5) | Absolute Power / 1997 | £225,000 |
| 6 | The Associate / 1996 | £195,847 |
| 7↓ (6) | Scream / 1996 | £179,488 |
| 8↓ (7) | Jungle 2 Jungle / 1997 | £148,276 |
| 9↓ (8) | The Relic / 1997 | £70,112 |
| 10↔ (10) | Crash / 1996 | £24,730 |
| 11↔ (11) | High School High / 1996 | £16,924 |
| 12↔ (12) | Ghosts of Mississippi / 1997 | £11,233 |
| 13↔ (13) | Eddie / 1997 | £6,283 |
| 14↔ (14) | Dangerous Ground / 1997 | £3,950 |
| 15↔ (15) | The English Patient / 1996 | £1,295 |
ADVERTISMENT
Buy from Amazon.co.uk