| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Black Panther / 2018 | £2,931,682 |
| 2↑ (3) | The Greatest Showman / 2017 | £1,567,366 |
| 3↓ (2) | Red Sparrow / 2018 | £1,166,764 |
| 4↔ (4) | Game Night / 2018 | £703,115 |
| 5↔ (5) | Lady Bird / 2017 | £703,115 |
| 6↑ (9) | Finding Your Feet / 2018 | £573,481 |
| 7↑ (10) | The Shape of Water / 2018 | £552,230 |
| 8↓ (7) | Coco / 2018 | £465,033 |
| 9↓ (8) | I, Tonya / 2017 | £407,933 |
| 10↑ (12) | Three Billboards Outside Ebbing, Missouri / 2018 | £359,714 |
| 11↔ (11) | Early Man / 2018 | £292,131 |
| 12 | You Were Never Really Here / 2018 | £288,344 |
| 13 | Gringo / 2018 | £215,029 |
| 14↓ (13) | Fifty Shades Freed / 2018 | £185,323 |
| 15 | Mamma Mia! / 2008 Rerelase | £174,660 |
This weeks box office stats