| Rank | Title | Weekend |
|---|---|---|
| 1 | Peter Rabbit / 2018 | £7,273,207 |
| 2 | Tomb Raider / 2018 | £3,081,916 |
| 3↓ (1) | Black Panther / 2018 | £1,881,691 |
| 4↓ (2) | The Greatest Showman / 2017 | £1,059,983 |
| 5↓ (3) | Red Sparrow / 2018 | £588,634 |
| 6↓ (4) | Game Night / 2018 | £540,977 |
| 7↓ (5) | Lady Bird / 2017 | £293,131 |
| 8↓ (7) | The Shape of Water / 2018 | £289,641 |
| 9↓ (6) | Finding Your Feet / 2018 | £285,202 |
| 10 | My Generation / 2018 | £259,990 |
| 11 | Mary Magdalene / 2018 | £238,924 |
| 12 | The Square / 2018 | £221,256 |
| 13↓ (10) | Three Billboards Outside Ebbing, Missouri / 2018 | £212,226 |
| 14↓ (9) | I, Tonya / 2017 | £205,446 |
| 15↓ (8) | Coco / 2018 | £186,770 |
This weeks box office stats
ADVERTISMENT
Buy from Amazon.co.uk